| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 106 | 193471 | 153 | 515 | 3637688 | 106* | Isabella Weber | Box Hill | 2020/2021 | Kookaburra Women's Premier Seconds One Day | 8 | 1 | Plenty Valley |
2 | 89 | 1486 | 153 | 515 | 3495744 | 89* | Glenn M Comte | Box Hill | 2020/2021 | South/East 4th XI | 4 | 1 | Noble Park |
3 | 87 | 600621 | 153 | 515 | 3603178 | 87 | Zoe Griffiths | Box Hill | 2020/2021 | Kookaburra Women's Premier Firsts One Day | 4 | 1 | Ringwood |
4 | 84 | 808142 | 153 | 515 | 3451514 | 84* | Nathan G Flinn | Box Hill | 2020/2021 | J G Craig Under 15 East Group | 6 | 1 | Noble Park |
5 | 74 | 32258 | 153 | 515 | 3495737 | 74* | Sam Blake | Box Hill | 2020/2021 | South/East 4th XI | 3 | 1 | Caulfield |
6 | 73 | 791263 | 153 | 515 | 3495705 | 73 | Michael Vozzo | Box Hill | 2020/2021 | South/East 3rd XI | 11 | 1 | Brighton |
7 | 70 | 998978 | 153 | 515 | 3655505 | 70 | Amelie Gladman | Box Hill Green | 2020/2021 | Under 14B EC Orr | 2 | 1 | Koonung Heights |
8 | 68 | 405729 | 153 | 515 | 3495737 | 68 | Luke Kukuruzovic | Box Hill | 2020/2021 | South/East 4th XI | 3 | 1 | Caulfield |
9 | 68 | 1064626 | 153 | 515 | 3451213 | 68* | Rajiv N Kumar | Box Hill | 2020/2021 | South/East 2nd XI | 9 | 1 | Bayswater |
10 | 65 | 915241 | 153 | 515 | 3451213 | 65 | Austin Callow | Box Hill | 2020/2021 | South/East 2nd XI | 9 | 1 | Bayswater |
11 | 63 | 400974 | 153 | 515 | 3492592 | 63 | Kyle Rayner | Box Hill | 2020/2021 | South/East 1st XI | 5 | 1 | Croydon |
12 | 63 | 1308068 | 153 | 515 | 3713201 | 63 | Sam D Alberico | Box Hill | 2020/2021 | J G Craig Under 15 East Group | 8 | 1 | Bayswater |
13 | 63 | 214173 | 153 | 515 | 3495633 | 63 | Brant Hubber | Box Hill | 2020/2021 | South/East 3rd XI | 1 | 1 | Mt Waverley |
14 | 62 | 1323673 | 153 | 515 | 3696009 | 62 | Tahlia Meier | Box Hill | 2020/2021 | Female Premier Under 18 Competition | 1 | 1 | Plenty Valley |
15 | 62 | 140894 | 153 | 515 | 3492586 | 62 | Tom Newman | Box Hill | 2020/2021 | South/East 1st XI | 4 | 1 | Noble Park |
16 | 62 | 749379 | 153 | 515 | 3495640 | 62 | Luke Myszka | Box Hill | 2020/2021 | South/East 3rd XI | 2 | 1 | Balwyn |
17 | 61 | 405729 | 153 | 515 | 3495802 | 61 | Luke Kukuruzovic | Box Hill | 2020/2021 | South/East 4th XI | 12 | 1 | Malvern |
18 | 60 | 784757 | 153 | 515 | 3495659 | 60 | Joshua D Davidson | Box Hill | 2020/2021 | South/East 3rd XI | 5 | 1 | Croydon |
19 | 58 | 1486 | 153 | 515 | 3495769 | 58 | Glenn M Comte | Box Hill | 2020/2021 | South/East 4th XI | 8 | 1 | Oakleigh |
20 | 57 | 3853 | 153 | 515 | 3603687 | 57 | Nicole Breschkin | Box Hill | 2020/2021 | Kookaburra Women's Premier Thirds | 5 | 1 | Dandenong |
21 | 55 | 140894 | 153 | 515 | 3492611 | 55 | Tom Newman | Box Hill | 2020/2021 | South/East 1st XI | 8 | 1 | Oakleigh |
22 | 54 | 193811 | 153 | 515 | 3492624 | 54 | Ryan P Webster | Box Hill | 2020/2021 | South/East 1st XI | 9 | 1 | Bayswater |
23 | 54 | 100988 | 153 | 515 | 3707116 | 54 | Thomas J Smyth | Box Hill | 2020/2021 | T20 Twilight 2020/2021 | 2 | 1 | Balwyn |
24 | 54 | 193811 | 153 | 515 | 3492579 | 54* | Ryan P Webster | Box Hill | 2020/2021 | South/East 1st XI | 3 | 1 | Caulfield |
25 | 53 | 1209145 | 153 | 515 | 3637702 | 53* | Katherine Dekel | Box Hill | 2020/2021 | Kookaburra Women's Premier Seconds One Day | 12 | 1 | Prahran |
26 | 53 | 193917 | 153 | 515 | 3637661 | 53* | Chloe Ip | Box Hill | 2020/2021 | Kookaburra Women's Premier Seconds One Day | 1 | 1 | Plenty Valley |
27 | 53 | 202152 | 153 | 515 | 3603201 | 53 | Hayleigh M Brennan | Box Hill | 2020/2021 | Kookaburra Women's Premier Firsts One Day | 10 | 1 | Carlton-Brunswick |
28 | 52 | 3811 | 153 | 515 | 3632315 | 52 | Rebecca Brown | Box Hill | 2020/2021 | East (A) One Day Competition | 2 | 1 | Norwood |
29 | 52 | 392693 | 153 | 515 | 3492624 | 52 | Jayden Clay | Box Hill | 2020/2021 | South/East 1st XI | 9 | 1 | Bayswater |
30 | 51 | 3853 | 153 | 515 | 3603671 | 51* | Nicole Breschkin | Box Hill | 2020/2021 | Kookaburra Women's Premier Thirds | 1 | 1 | Plenty Valley |
31 | 50 | 1486 | 153 | 515 | 3495765 | 50 | Glenn M Comte | Box Hill | 2020/2021 | South/East 4th XI | 7 | 1 | Elsternwick |
32 | 50 | 905991 | 153 | 515 | 3655509 | 50* | Emma Stilve | Box Hill Green | 2020/2021 | Under 14B EC Orr | 3 | 1 | North Alphington Red |
33 | 50 | 1267677 | 153 | 515 | 3655631 | 50* | Fletcher Downs | Box Hill Yellow | 2020/2021 | Under 14B F J Dobeli | 2 | 1 | Burwood Black |
34 | 50 | 1292534 | 153 | 515 | 3655502 | 50* | Rituja Talekar | Box Hill Green | 2020/2021 | Under 14B EC Orr | 1 | 1 | Balwyn Blasters |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.