| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 156 | 400808 | 151 | 515 | 3149372 | 156* | Rebecca Carter | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts One Day | 4 | 1 | Dandenong |
| 2 | 128 | 1697811 | 151 | 515 | 3149864 | 128 | Manraj S Virdi | Box Hill | 2019/2020 | East/West 2nd XI | 9 | 1 | Hoppers Crossing CC |
| 3 | 111 | 1715596 | 151 | 515 | 3149528 | 111* | Somil Bandi | Box Hill | 2019/2020 | East/West 1st XI | 4 | 1 | Taylors Lakes |
| 4 | 104 | 193917 | 151 | 515 | 3342236 | 104* | Chloe Ip | Box Hill | 2019/2020 | Shield One Day Competition | 7 | 1 | Geelong |
| 5 | 103 | 569093 | 151 | 515 | 3153116 | 103 | Pennie Harrison | Box Hill | 2019/2020 | Kookaburra Women's Premier Seconds One Day | 5 | 1 | Melbourne |
| 6 | 102 | 400808 | 151 | 515 | 3149400 | 102 | Rebecca Carter | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts One Day | 11 | 1 | Dandenong |
| 7 | 101 | 400808 | 151 | 515 | 3296137 | 101* | Rebecca Carter | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts One Day | 14 | 1 | Ringwood |
| 8 | 101 | 1715596 | 151 | 515 | 3149542 | 101 | Somil Bandi | Box Hill | 2019/2020 | East/West 1st XI | 6 | 1 | Bayswater |
| 9 | 100 | 1087306 | 151 | 515 | 3342918 | 100 | Julia Cabai | Box Hill | 2019/2020 | East One Day Competition | 2 | 1 | Belgrave |
| 10 | 97 | 658481 | 151 | 515 | 3149535 | 97 | Jarrod R Smith | Box Hill | 2019/2020 | East/West 1st XI | 5 | 1 | Yarraville |
| 11 | 95 | 60553 | 151 | 515 | 3149388 | 95* | Anna Lanning | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts One Day | 8 | 1 | Carlton-Brunswick |
| 12 | 94 | 1853889 | 151 | 515 | 3150930 | 94 | Liam Dick | Box Hill | 2019/2020 | South/East 4th XI | 10 | 1 | Oakleigh |
| 13 | 93 | 400974 | 151 | 515 | 3149858 | 93 | Kyle Rayner | Box Hill | 2019/2020 | East/West 2nd XI | 8 | 1 | Noble Park |
| 14 | 92 | 569093 | 151 | 515 | 3153134 | 92* | Pennie Harrison | Box Hill | 2019/2020 | Kookaburra Women's Premier Seconds One Day | 9 | 1 | Plenty Valley |
| 15 | 90 | 616725 | 151 | 515 | 3150871 | 90 | Douglas Bergamin | Box Hill | 2019/2020 | South/East 4th XI | 2 | 2 | Elsternwick |
| 16 | 89 | 1704159 | 151 | 515 | 3150865 | 89* | Anoop K Bagga | Box Hill | 2019/2020 | South/East 4th XI | 1 | 1 | Ormond |
| 17 | 88 | 211790 | 151 | 515 | 3390859 | 88* | Harrison J Smyth | Box Hill | 2019/2020 | T20 Twilight 2019/2020 | 1 | 1 | Bayswater |
| 18 | 84 | 600621 | 151 | 515 | 3149398 | 84* | Zoe Griffiths | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts One Day | 10 | 1 | Prahran |
| 19 | 83 | 10764 | 151 | 515 | 3150943 | 83* | Daniel T Snell | Box Hill | 2019/2020 | South/East 4th XI | 12 | 1 | Noble Park |
| 20 | 81 | 400973 | 151 | 515 | 3149549 | 81 | Hayden J Rayner | Box Hill | 2019/2020 | East/West 1st XI | 7 | 1 | Croydon |
| 21 | 81 | 60553 | 151 | 515 | 3147374 | 81* | Anna Lanning | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts T20 | 6 | 1 | Carlton-Brunswick |
| 22 | 74 | 1064626 | 151 | 515 | 3149830 | 74* | Rajiv N Kumar | Box Hill | 2019/2020 | East/West 2nd XI | 4 | 1 | Taylors Lakes |
| 23 | 73 | 600621 | 151 | 515 | 3296137 | 73* | Zoe Griffiths | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts One Day | 14 | 1 | Ringwood |
| 24 | 72 | 1697811 | 151 | 515 | 3149884 | 72* | Manraj S Virdi | Box Hill | 2019/2020 | East/West 2nd XI | 12 | 1 | Mt Waverley |
| 25 | 72 | 569093 | 151 | 515 | 3153144 | 72 | Pennie Harrison | Box Hill | 2019/2020 | Kookaburra Women's Premier Seconds One Day | 12 | 1 | Melbourne |
| 26 | 70 | 32258 | 151 | 515 | 3150930 | 70* | Sam Blake | Box Hill | 2019/2020 | South/East 4th XI | 10 | 1 | Oakleigh |
| 27 | 69 | 60553 | 151 | 515 | 3149365 | 69 | Anna Lanning | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts One Day | 2 | 1 | Plenty Valley |
| 28 | 67 | 59298 | 151 | 515 | 3149385 | 67* | Meghann Lanning | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts One Day | 7 | 1 | Ringwood |
| 29 | 67 | 1486 | 151 | 515 | 3150917 | 67* | Glenn M Comte | Box Hill | 2019/2020 | South/East 4th XI | 8 | 1 | Endeavour Hills |
| 30 | 66 | 392874 | 151 | 515 | 3149837 | 66 | Brady P Robinson | Box Hill | 2019/2020 | East/West 2nd XI | 5 | 1 | Yarraville |
| 31 | 63 | 1921246 | 151 | 515 | 3149562 | 63 | Ashish Mathew | Box Hill | 2019/2020 | East/West 1st XI | 9 | 1 | Hoppers Crossing CC |
| 32 | 62 | 60553 | 151 | 515 | 3147370 | 62* | Anna Lanning | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts T20 | 5 | 1 | Carlton-Brunswick |
| 33 | 62 | 878198 | 151 | 515 | 3149535 | 62 | Luke W Davidson | Box Hill | 2019/2020 | East/West 1st XI | 5 | 1 | Yarraville |
| 34 | 62 | 1209145 | 151 | 515 | 3342205 | 62 | Katherine Dekel | Box Hill | 2019/2020 | Shield One Day Competition | 1 | 1 | Ringwood |
| 35 | 62 | 796312 | 151 | 515 | 3150687 | 62* | Ben Horsnaill | Box Hill | 2019/2020 | South/East 3rd XI | 9 | 1 | Mt Waverley |
| 36 | 61 | 905991 | 151 | 515 | 3306481 | 61* | Emma Stilve | Box Hill | 2019/2020 | Under 14B EC Orr | 2 | 1 | Donvale |
| 37 | 61 | 600621 | 151 | 515 | 3149400 | 61 | Zoe Griffiths | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts One Day | 11 | 1 | Dandenong |
| 38 | 61 | 193471 | 151 | 515 | 3153119 | 61 | Isabella Weber | Box Hill | 2019/2020 | Kookaburra Women's Premier Seconds One Day | 6 | 1 | Essendon Maribyrnong Park |
| 39 | 60 | 140894 | 151 | 515 | 3149542 | 60 | Tom Newman | Box Hill | 2019/2020 | East/West 1st XI | 6 | 1 | Bayswater |
| 40 | 60 | 400808 | 151 | 515 | 3149376 | 60 | Rebecca Carter | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts One Day | 5 | 1 | Melbourne |
| 41 | 60 | 1308303 | 151 | 515 | 3306512 | 60 | Isabel R White | Box Hill | 2019/2020 | Under 14B EC Orr | 9 | 1 | Balwyn/Deepdene |
| 42 | 59 | 392874 | 151 | 515 | 3149549 | 59 | Brady P Robinson | Box Hill | 2019/2020 | East/West 1st XI | 7 | 1 | Croydon |
| 43 | 59 | 400808 | 151 | 515 | 3149385 | 59 | Rebecca Carter | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts One Day | 7 | 1 | Ringwood |
| 44 | 59 | 569093 | 151 | 515 | 3153128 | 59 | Pennie Harrison | Box Hill | 2019/2020 | Kookaburra Women's Premier Seconds One Day | 8 | 1 | Carlton-Brunswick |
| 45 | 58 | 361754 | 151 | 515 | 3149858 | 58 | Blake Nikolic | Box Hill | 2019/2020 | East/West 2nd XI | 8 | 1 | Noble Park |
| 46 | 58 | 569093 | 151 | 515 | 3153180 | 58 | Pennie Harrison | Box Hill | 2019/2020 | Kookaburra Women's Premier Seconds T20 | 7 | 1 | Plenty Valley |
| 47 | 58 | 140894 | 151 | 515 | 3149549 | 58 | Tom Newman | Box Hill | 2019/2020 | East/West 1st XI | 7 | 1 | Croydon |
| 48 | 58 | 95438 | 151 | 515 | 3149837 | 58 | Cameron McMahon | Box Hill | 2019/2020 | East/West 2nd XI | 5 | 1 | Yarraville |
| 49 | 57 | 1055223 | 151 | 515 | 3306354 | 57 | Roland Murphy | Box Hill | 2019/2020 | Under 14B F J Dobeli | 9 | 1 | Camberwell Magpies Bayles |
| 50 | 56 | 998978 | 151 | 515 | 3207351 | 56 | Amelie Gladman | Box Hill | 2019/2020 | Shield Twenty20 | 6 | 1 | Edinburgh |
| 51 | 55 | 658481 | 151 | 515 | 3149507 | 55* | Jarrod R Smith | Box Hill | 2019/2020 | East/West 1st XI | 1 | 1 | Altona |
| 52 | 55 | 392874 | 151 | 515 | 3149823 | 55 | Brady P Robinson | Box Hill | 2019/2020 | East/West 2nd XI | 3 | 1 | Melton |
| 53 | 55 | 1046622 | 151 | 515 | 3306329 | 55 | Spencer Wickes | Box Hill | 2019/2020 | Under 14B F J Dobeli | 4 | 1 | Glen Iris |
| 54 | 54 | 658481 | 151 | 515 | 3149514 | 54 | Jarrod R Smith | Box Hill | 2019/2020 | East/West 1st XI | 2 | 1 | Williamstown |
| 55 | 54 | 400808 | 151 | 515 | 3149370 | 54 | Rebecca Carter | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts One Day | 3 | 1 | Prahran |
| 56 | 54 | 1209145 | 151 | 515 | 3342248 | 54* | Katherine Dekel | Box Hill | 2019/2020 | Shield One Day Competition | 9 | 1 | Mt Martha |
| 57 | 54 | 1308303 | 151 | 515 | 3153128 | 54 | Isabel R White | Box Hill | 2019/2020 | Kookaburra Women's Premier Seconds One Day | 8 | 1 | Carlton-Brunswick |
| 58 | 54 | 406176 | 151 | 515 | 3150668 | 54 | Nicholas Kenealy | Box Hill | 2019/2020 | South/East 3rd XI | 6 | 1 | Brighton |
| 59 | 54 | 992711 | 151 | 515 | 3153166 | 54 | Paris Rafferty | Box Hill | 2019/2020 | Kookaburra Women's Premier Seconds T20 | 4 | 1 | Melbourne |
| 60 | 53 | 1508604 | 151 | 515 | 3153210 | 53* | Sarah Forsyth | Box Hill | 2019/2020 | Kookaburra Women's Premier Seconds T20 | SF | 1 | Prahran |
| 61 | 53 | 400392 | 151 | 515 | 3149844 | 53 | Sebastian Mather | Box Hill | 2019/2020 | East/West 2nd XI | 6 | 1 | Bayswater |
| 62 | 53 | 1585249 | 151 | 515 | 3306481 | 53 | Alice O'Brien | Box Hill | 2019/2020 | Under 14B EC Orr | 2 | 1 | Donvale |
| 63 | 52 | 1485 | 151 | 515 | 3150871 | 52 | David J Carter | Box Hill | 2019/2020 | South/East 4th XI | 2 | 1 | Elsternwick |
| 64 | 51 | 1055223 | 151 | 515 | 3306324 | 51* | Roland Murphy | Box Hill | 2019/2020 | Under 14B F J Dobeli | 3 | 1 | North Balwyn Gold |
| 65 | 51 | 1050553 | 151 | 515 | 3342212 | 51 | Alexandra Elliot | Box Hill | 2019/2020 | Shield One Day Competition | 3 | 1 | Brighton District |
| 66 | 51 | 3853 | 151 | 515 | 3342205 | 51 | Nicole Breschkin | Box Hill | 2019/2020 | Shield One Day Competition | 1 | 1 | Ringwood |
| 67 | 51 | 796312 | 151 | 515 | 3150654 | 51 | Ben Horsnaill | Box Hill | 2019/2020 | South/East 3rd XI | 4 | 1 | Bayswater |
| 68 | 51 | 401008 | 151 | 515 | 3153116 | 51 | Madeleine Clayton | Box Hill | 2019/2020 | Kookaburra Women's Premier Seconds One Day | 5 | 1 | Melbourne |
| 69 | 51 | 569093 | 151 | 515 | 3153191 | 51 | Pennie Harrison | Box Hill | 2019/2020 | Kookaburra Women's Premier Seconds T20 | 10 | 1 | Prahran |
| 70 | 51 | 211790 | 151 | 515 | 3390867 | 51 | Harrison J Smyth | Box Hill | 2019/2020 | T20 Twilight 2019/2020 | 2 | 1 | Mt Waverley |
| 71 | 50 | 400808 | 151 | 515 | 3147370 | 50* | Rebecca Carter | Box Hill | 2019/2020 | Kookaburra Women's Premier Firsts T20 | 5 | 1 | Carlton-Brunswick |
| 72 | 50 | 406176 | 151 | 515 | 3150707 | 50 | Nicholas Kenealy | Box Hill | 2019/2020 | South/East 3rd XI | 12 | 1 | Noble Park |
| 73 | 50 | 873246 | 151 | 515 | 3153100 | 50 | Ashling O'Farrell | Box Hill | 2019/2020 | Kookaburra Women's Premier Seconds One Day | 1 | 1 | Carlton-Brunswick |
| 74 | 50 | 1041403 | 151 | 515 | 3149816 | 50* | Adam Davidson | Box Hill | 2019/2020 | East/West 2nd XI | 2 | 1 | Williamstown |
| 75 | 50 | 1308303 | 151 | 515 | 3306493 | 50* | Isabel R White | Box Hill | 2019/2020 | Under 14B EC Orr | 5 | 1 | Glen Iris Wyer |
| 76 | 50 | 1043815 | 151 | 515 | 3306317 | 50* | Jake Sheehan | Box Hill | 2019/2020 | Under 14B F J Dobeli | 2 | 1 | Edinburgh Maroon |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.