| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 141 | 1308303 | 155 | 515 | 3941187 | 141* | Isabel R White | Box Hill | 2021/2022 | Female Premier Under 18 Competition | 1 | 1 | Ringwood |
2 | 108 | 947644 | 155 | 515 | 3782559 | 108* | Tristan Wainwright | Box Hill | 2021/2022 | South/East 3rd XI Division 2 | 6 | 1 | Donvale |
3 | 106 | 60553 | 155 | 515 | 3907140 | 106* | Anna Lanning | Box Hill | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 5 | 1 | Plenty Valley |
4 | 101 | 749379 | 155 | 515 | 3782559 | 101 | Luke Myszka | Box Hill | 2021/2022 | South/East 3rd XI Division 2 | 6 | 1 | Donvale |
5 | 98 | 3864 | 155 | 515 | 3908303 | 98* | Michelle Winterton | Box Hill | 2021/2022 | Kookaburra Women's Premier Thirds | 14 | 1 | Plenty Valley |
6 | 90 | 873246 | 155 | 515 | 3941187 | 90 | Ashling O'Farrell | Box Hill | 2021/2022 | Female Premier Under 18 Competition | 1 | 1 | Ringwood |
7 | 85 | 1502 | 155 | 515 | 3783618 | 85* | Samuel Morris | Box Hill | 2021/2022 | South/East 4th XI Division 2 | 3 | 1 | Moorabbin |
8 | 83 | 405729 | 155 | 515 | 3782540 | 83 | Luke Kukuruzovic | Box Hill | 2021/2022 | South/East 3rd XI Division 2 | 2 | 1 | Port Melbourne |
9 | 82 | 1160898 | 155 | 515 | 3776902 | 82 | Nisith Amarasinghe | Box Hill | 2021/2022 | J G Craig Under 15 East Group | 2 | 1 | Croydon |
10 | 80 | 1563945 | 155 | 515 | 3776914 | 80 | Daniel J Pietz | Box Hill | 2021/2022 | J G Craig Under 15 East Group | 5 | 1 | Balwyn |
11 | 79 | 600621 | 155 | 515 | 3907172 | 79* | Zoe Griffiths | Box Hill | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 13 | 1 | Melbourne |
12 | 76 | 600621 | 155 | 515 | 3907171 | 76 | Zoe Griffiths | Box Hill | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 12 | 1 | Dandenong |
13 | 75 | 1486 | 155 | 515 | 3783664 | 75 | Glenn M Comte | Box Hill | 2021/2022 | South/East 4th XI Division 2 | 14 | 1 | Donvale |
14 | 75 | 1308068 | 155 | 515 | 3808278 | 75 | Sam D Alberico | Box Hill | 2021/2022 | North/East 2nd XI | 4 | 1 | Croydon |
15 | 72 | 1295316 | 155 | 515 | 4013098 | 72* | PannagaRaj Achar Honnour | Box Hill | 2021/2022 | Fast 9's (Stage 2) Sunday - Blue | 13 | 1 | East Doncaster Light Blue |
16 | 72 | 140894 | 155 | 515 | 3771949 | 72 | Tom Newman | Box Hill | 2021/2022 | North/East 1st XI | 13 | 1 | Brunswick |
17 | 71 | 3853 | 155 | 515 | 3908303 | 71* | Nicole Breschkin | Box Hill | 2021/2022 | Kookaburra Women's Premier Thirds | 14 | 1 | Plenty Valley |
18 | 70 | 1131992 | 155 | 515 | 3782562 | 70 | Arvan R Mayekar | Box Hill | 2021/2022 | South/East 3rd XI Division 2 | 7 | 1 | Elsternwick |
19 | 70 | 1730141 | 155 | 515 | 3986455 | 70 | Sunny Plant | Box Hill | 2021/2022 | Under 14B F J Dobeli | 3 | 1 | Edinburgh Black |
20 | 69 | 400974 | 155 | 515 | 3771890 | 69 | Kyle Rayner | Box Hill | 2021/2022 | North/East 1st XI | 5 | 1 | Endeavour Hills |
21 | 68 | 846342 | 155 | 515 | 3783618 | 68* | Barathan Mahadeva | Box Hill | 2021/2022 | South/East 4th XI Division 2 | 3 | 1 | Moorabbin |
22 | 67 | 819891 | 155 | 515 | 3783664 | 67 | Thomas M Reed | Box Hill | 2021/2022 | South/East 4th XI Division 2 | 14 | 1 | Donvale |
23 | 66 | 600621 | 155 | 515 | 3907158 | 66 | Zoe Griffiths | Box Hill | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 9 | 1 | Ringwood |
24 | 64 | 749379 | 155 | 515 | 3782591 | 64 | Luke Myszka | Box Hill | 2021/2022 | South/East 3rd XI Division 2 | 14 | 1 | Donvale |
25 | 63 | 808142 | 155 | 515 | 3808278 | 63 | Nathan G Flinn | Box Hill | 2021/2022 | North/East 2nd XI | 4 | 1 | Croydon |
26 | 63 | 1980892 | 155 | 515 | 3783646 | 63 | Avi Guha | Box Hill | 2021/2022 | South/East 4th XI Division 2 | 10 | 1 | Moorabbin |
27 | 62 | 1335848 | 155 | 515 | 3782559 | 62* | Kyle Brand | Box Hill | 2021/2022 | South/East 3rd XI Division 2 | 6 | 1 | Donvale |
28 | 61 | 1083035 | 155 | 515 | 3907136 | 61 | Holly Spencer | Box Hill | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 4 | 1 | Essendon Maribyrnong Park |
29 | 61 | 1292534 | 155 | 515 | 3986504 | 61* | Rituja Talekar | Box Hill | 2021/2022 | Under 14B F J Dobeli | SF | 1 | Hays Paddock Deeners |
30 | 60 | 600621 | 155 | 515 | 3907148 | 60* | Zoe Griffiths | Box Hill | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 7 | 1 | Carlton |
31 | 60 | 60553 | 155 | 515 | 3907136 | 60 | Anna Lanning | Box Hill | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 4 | 1 | Essendon Maribyrnong Park |
32 | 60 | 1308068 | 155 | 515 | 4000596 | 60 | Sam D Alberico | Box Hill | 2021/2022 | U17A Sunday - Robert Ary Shield | 13 | 1 | Mazenod OC |
33 | 60 | 60553 | 155 | 515 | 3907163 | 60 | Anna Lanning | Box Hill | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 10 | 1 | Carlton |
34 | 59 | 140894 | 155 | 515 | 3771863 | 59 | Tom Newman | Box Hill | 2021/2022 | North/East 1st XI | 2 | 1 | Strathmore |
35 | 59 | 1308068 | 155 | 515 | 4000546 | 59 | Sam D Alberico | Box Hill | 2021/2022 | U17A Sunday - Robert Ary Shield | 3 | 1 | Mulgrave |
36 | 59 | 1502 | 155 | 515 | 3783623 | 59 | Samuel Morris | Box Hill | 2021/2022 | South/East 4th XI Division 2 | 4 | 1 | Noble Park |
37 | 58 | 569093 | 155 | 515 | 3907973 | 58* | Pennie Harrison | Box Hill | 2021/2022 | Kookaburra Women's Premier Seconds One Day | 10 | 1 | Prahran |
38 | 58 | 969634 | 155 | 515 | 4000581 | 58* | Lewis Miller | Box Hill | 2021/2022 | U17A Sunday - Robert Ary Shield | 10 | 1 | Melbourne High School |
39 | 57 | 808142 | 155 | 515 | 3808251 | 57 | Nathan G Flinn | Box Hill | 2021/2022 | North/East 2nd XI | 1 | 1 | Noble Park |
40 | 57 | 969634 | 155 | 515 | 4000557 | 57* | Lewis Miller | Box Hill | 2021/2022 | U17A Sunday - Robert Ary Shield | 5 | 1 | Melbourne High School |
41 | 56 | 32439 | 155 | 515 | 3808368 | 56* | Tom Barelli | Box Hill | 2021/2022 | North/East 2nd XI | 15 | 1 | Ivanhoe |
42 | 56 | 998978 | 155 | 515 | 3907769 | 56* | Amelie Gladman | Box Hill | 2021/2022 | Kookaburra Women's Premier Seconds One Day | 2 | 1 | Carlton |
43 | 55 | 361754 | 155 | 515 | 3771899 | 55 | Blake Nikolic | Box Hill | 2021/2022 | North/East 1st XI | 6 | 1 | Preston |
44 | 55 | 1166056 | 155 | 515 | 3908050 | 55 | Yashoda Senarathne | Box Hill | 2021/2022 | Kookaburra Women's Premier Seconds One Day | 16 | 1 | Melbourne |
45 | 55 | 361754 | 155 | 515 | 3771916 | 55 | Blake Nikolic | Box Hill | 2021/2022 | North/East 1st XI | 8 | 1 | Mt Waverley |
46 | 54 | 1160898 | 155 | 515 | 3776917 | 54 | Nisith Amarasinghe | Box Hill | 2021/2022 | J G Craig Under 15 East Group | 6 | 1 | Noble Park |
47 | 53 | 1291443 | 155 | 515 | 4010171 | 53* | Yonal Gunawardena | Box Hill - Green | 2021/2022 | U15B (N/E) Sunday - Gary Kitto Shield | 3 | 1 | Donvale |
48 | 53 | 1087759 | 155 | 515 | 3808251 | 53 | Arnav Chobisa | Box Hill | 2021/2022 | North/East 2nd XI | 1 | 1 | Noble Park |
49 | 53 | 127796 | 155 | 515 | 3783638 | 53 | Peter Robertson | Box Hill | 2021/2022 | South/East 4th XI Division 2 | 8 | 1 | Balwyn |
50 | 52 | 3864 | 155 | 515 | 3908173 | 52* | Michelle Winterton | Box Hill | 2021/2022 | Kookaburra Women's Premier Thirds | 3 | 1 | Melbourne |
51 | 52 | 1331389 | 155 | 515 | 4010177 | 52* | Kobe Wunhym | Box Hill - Green | 2021/2022 | U15B (N/E) Sunday - Gary Kitto Shield | 4 | 1 | Mt Waverley - Jeffries |
52 | 52 | 406673 | 155 | 515 | 3808269 | 52 | Simon Cornelius | Box Hill | 2021/2022 | North/East 2nd XI | 3 | 1 | Bayswater |
53 | 52 | 680552 | 155 | 515 | 3808269 | 52 | Yash Khushalani | Box Hill | 2021/2022 | North/East 2nd XI | 3 | 1 | Bayswater |
54 | 51 | 1331389 | 155 | 515 | 4010171 | 51* | Kobe Wunhym | Box Hill - Green | 2021/2022 | U15B (N/E) Sunday - Gary Kitto Shield | 3 | 1 | Donvale |
55 | 51 | 1183446 | 155 | 515 | 4010175 | 51* | James Murray | Box Hill - Yellow | 2021/2022 | U15B (N/E) Sunday - Gary Kitto Shield | 4 | 1 | Kew |
56 | 51 | 1331389 | 155 | 515 | 4010245 | 51* | Kobe Wunhym | Box Hill - Green | 2021/2022 | U15B (N/E) Sunday - Gary Kitto Shield | 13 | 1 | Mt Waverley - Jeffries |
57 | 51 | 1327755 | 155 | 515 | 4010242 | 51* | Charlie Pataki | Box Hill - Green | 2021/2022 | U15B (N/E) Sunday - Gary Kitto Shield | 12 | 1 | Box Hill - Yellow |
58 | 51 | 808142 | 155 | 515 | 4000578 | 51* | Nathan G Flinn | Box Hill | 2021/2022 | U17A Sunday - Robert Ary Shield | 9 | 1 | Murrumbeena |
59 | 50 | 846342 | 155 | 515 | 4010168 | 50* | Barathan Mahadeva | Box Hill - Yellow | 2021/2022 | U15B (N/E) Sunday - Gary Kitto Shield | 2 | 1 | Donvale |
60 | 50 | 846342 | 155 | 515 | 4010227 | 50* | Barathan Mahadeva | Box Hill - Yellow | 2021/2022 | U15B (N/E) Sunday - Gary Kitto Shield | 8 | 1 | Donvale |
61 | 50 | 1162505 | 155 | 515 | 4010179 | 50* | Aaron Sharkie | Box Hill - Green | 2021/2022 | U15B (N/E) Sunday - Gary Kitto Shield | 5 | 1 | Kew |
62 | 50 | 1162505 | 155 | 515 | 4010237 | 50* | Aaron Sharkie | Box Hill - Yellow | 2021/2022 | U15B (N/E) Sunday - Gary Kitto Shield | 11 | 1 | Mt Waverley - Jeffries |
63 | 50 | 1090919 | 155 | 515 | 4010245 | 50* | Kavish Tailor | Box Hill - Green | 2021/2022 | U15B (N/E) Sunday - Gary Kitto Shield | 13 | 1 | Mt Waverley - Jeffries |
64 | 50 | 1327763 | 155 | 515 | 4010171 | 50* | Oliver Pataki | Box Hill - Green | 2021/2022 | U15B (N/E) Sunday - Gary Kitto Shield | 3 | 1 | Donvale |
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.